208 1.5 4P FLEX ACTIVE PACK

Ano: | 2015 |
Marca: | PEUGEOT |
Modelo: | 208 |
SubModelo: | 1.5 4P FLEX ACTIVE PACK |
Cor: | Marrom |
Km: | 49000000 |
Valor:
R$ 32.900,00
Detalhes do Veículo
A3

Ano: | 2016 |
Marca: | AUDI |
Modelo: | A3 |
SubModelo: | N/D |
Cor: | Cinza |
Km: | 81000 |
Valor:
R$ 71.900,00
Detalhes do Veículo
Amarok 2.0 16V CABINE DUPLA DARK LABEL TURBO INTERCOOLER AUTOMÁTICO

Ano: | 2016 |
Marca: | VOLKSWAGEN |
Modelo: | Amarok |
SubModelo: | 2.0 16V CABINE DUPLA DARK LABEL TURBO INTERCOOLER AUTOMÁTICO |
Cor: | Preto |
Km: | 101 |
Valor:
R$ 120.000,00
Detalhes do Veículo
Amarok 2.0 12V CABINE DUPLA HIGH LINE TURBO INTERCOOLER AUTOMÁTICO

Ano: | 2018 |
Marca: | VOLKSWAGEN |
Modelo: | Amarok |
SubModelo: | 2.0 12V CABINE DUPLA HIGH LINE TURBO INTERCOOLER AUTOMÁTICO |
Cor: | Cinza |
Km: | 35000 |
Valor:
R$ 175.900,00
Detalhes do Veículo
Astra Sedan 1.8 4P MILENIUM

Ano: | 2002 |
Marca: | CHEVROLET |
Modelo: | Astra Sedan |
SubModelo: | 1.8 4P MILENIUM |
Cor: | Prata |
Km: | 139000 |
Valor:
R$ 16.900,00
Detalhes do Veículo
C 180 1.6 16V 4P CGI AVANTGARDE TURBO AUTOMÁTICO

Ano: | 2018 |
Marca: | MERCEDES-BENZ |
Modelo: | C 180 |
SubModelo: | 1.6 16V 4P CGI AVANTGARDE TURBO AUTOMÁTICO |
Cor: | Preto |
Km: | 62000 |
Valor:
R$ 129.000,00
Detalhes do Veículo
C3 1.5 4P TENDANCE FLEX

Ano: | 2015 |
Marca: | CITROEN |
Modelo: | C3 |
SubModelo: | 1.5 4P TENDANCE FLEX |
Cor: | Prata |
Km: | 102000 |
Valor:
R$ 33.900,00
Detalhes do Veículo
C3 1.6 16V 4P EXCLUSIVE FLEX

Ano: | 2014 |
Marca: | CITROEN |
Modelo: | C3 |
SubModelo: | 1.6 16V 4P EXCLUSIVE FLEX |
Cor: | Prata |
Km: | 99000 |
Valor:
R$ 32.900,00
Detalhes do Veículo
Celta 1.0 VHC FLEX LIFE

Ano: | 2010 |
Marca: | CHEVROLET |
Modelo: | Celta |
SubModelo: | 1.0 VHC FLEX LIFE |
Cor: | Prata |
Km: | 141000 |
Valor:
R$ 16.900,00
Detalhes do Veículo
Celta 1.0 4P VHC FLEX SPIRIT

Ano: | 2010 |
Marca: | CHEVROLET |
Modelo: | Celta |
SubModelo: | 1.0 4P VHC FLEX SPIRIT |
Cor: | Preto |
Km: | 126000 |
Valor:
R$ 21.900,00
Detalhes do Veículo
Cooper 2.0 S 16V EXCLUSIVE TURBO

Ano: | 2015 |
Marca: | MINI |
Modelo: | Cooper |
SubModelo: | 2.0 S 16V EXCLUSIVE TURBO |
Cor: | Vermelho |
Km: | 45000 |
Valor:
R$ 79.900,00
Detalhes do Veículo
Corolla 1.8 16V 4P XEI FLEX AUTOMÁTICO

Ano: | 2010 |
Marca: | TOYOTA |
Modelo: | Corolla |
SubModelo: | 1.8 16V 4P XEI FLEX AUTOMÁTICO |
Cor: | Prata |
Km: | 272000 |
Valor:
R$ 41.900,00
Detalhes do Veículo
Cruze Hatch 1.8 16V 4P LT SPORT FLEX

Ano: | 2014 |
Marca: | CHEVROLET |
Modelo: | Cruze Hatch |
SubModelo: | 1.8 16V 4P LT SPORT FLEX |
Cor: | Preto |
Km: | 8000 |
Valor:
R$ 54.900,00
Detalhes do Veículo
Cruze Sedan 1.8 16V 4P LT ECOTEC FLEX AUTOMÁTICO

Ano: | 2013 |
Marca: | CHEVROLET |
Modelo: | Cruze Sedan |
SubModelo: | 1.8 16V 4P LT ECOTEC FLEX AUTOMÁTICO |
Cor: | Cinza |
Km: | 101000 |
Valor:
R$ 47.900,00
Detalhes do Veículo
Cruze Sedan 1.8 16V 4P LTZ ECOTEC FLEX AUTOMÁTICO

Ano: | 2014 |
Marca: | CHEVROLET |
Modelo: | Cruze Sedan |
SubModelo: | 1.8 16V 4P LTZ ECOTEC FLEX AUTOMÁTICO |
Cor: | Preto |
Km: | 69000 |
Valor:
R$ 53.900,00
Detalhes do Veículo
Doblo 1.8 16V 4P FLEX ADVENTURE

Ano: | 2009 |
Marca: | FIAT |
Modelo: | Doblo |
SubModelo: | 1.8 16V 4P FLEX ADVENTURE |
Cor: | Vermelho |
Km: | 210000 |
Valor:
R$ 24.900,00
Detalhes do Veículo
EC7 Sedan 1.8 16V 4P

Ano: | 2014 |
Marca: | GEELY |
Modelo: | EC7 Sedan |
SubModelo: | 1.8 16V 4P |
Cor: | Branco |
Km: | 67000 |
Valor:
R$ 29.900,00
Detalhes do Veículo
Fiesta Sedan 1.6 4P FLEX

Ano: | 2014 |
Marca: | FORD |
Modelo: | Fiesta Sedan |
SubModelo: | 1.6 4P FLEX |
Cor: | Preto |
Km: | 145000 |
Valor:
R$ 28.900,00
Detalhes do Veículo
Fit 1.4 16V 4P LX FLEX AUTOMÁTICO

Ano: | 2010 |
Marca: | HONDA |
Modelo: | Fit |
SubModelo: | 1.4 16V 4P LX FLEX AUTOMÁTICO |
Cor: | Prata |
Km: | 200000 |
Valor:
R$ 34.900,00
Detalhes do Veículo
Focus Hatch 2.0 16V 4P FLEX TITANIUM POWERSHIFT AUTOMÁTICO

Ano: | 2015 |
Marca: | FORD |
Modelo: | Focus Hatch |
SubModelo: | 2.0 16V 4P FLEX TITANIUM POWERSHIFT AUTOMÁTICO |
Cor: | Amarelo |
Km: | 93000 |
Valor:
R$ 51.900,00
Detalhes do Veículo
Fox 1.0 4P FLEX

Ano: | 2008 |
Marca: | VOLKSWAGEN |
Modelo: | Fox |
SubModelo: | 1.0 4P FLEX |
Cor: | Preto |
Km: | 153000 |
Valor:
R$ 19.900,00
Detalhes do Veículo
Gol 1.6 4P G6 FLEX POWER I-MOTION AUTOMATIZADO

Ano: | 2014 |
Marca: | VOLKSWAGEN |
Modelo: | Gol |
SubModelo: | 1.6 4P G6 FLEX POWER I-MOTION AUTOMATIZADO |
Cor: | Branco |
Km: | 219000 |
Valor:
R$ 28.900,00
Detalhes do Veículo
Gol

Ano: | 2015 |
Marca: | VOLKSWAGEN |
Modelo: | Gol |
SubModelo: | N/D |
Cor: | Vermelho |
Km: | 82000 |
Valor:
R$ 33.900,00
Detalhes do Veículo
Golf 1.6 4P

Ano: | 2009 |
Marca: | VOLKSWAGEN |
Modelo: | Golf |
SubModelo: | 1.6 4P |
Cor: | Preto |
Km: | 137000 |
Valor:
R$ 31.900,00
Detalhes do Veículo
HB 20 Hatch 1.6 16V 4P COMFORT FLEX

Ano: | 2014 |
Marca: | HYUNDAI |
Modelo: | HB 20 Hatch |
SubModelo: | 1.6 16V 4P COMFORT FLEX |
Cor: | Prata |
Km: | 96000 |
Valor:
R$ 37.900,00
Detalhes do Veículo
I30 2.0 16V 4P AUTOMÁTICO

Ano: | 2010 |
Marca: | HYUNDAI |
Modelo: | I30 |
SubModelo: | 2.0 16V 4P AUTOMÁTICO |
Cor: | Preto |
Km: | 127000 |
Valor:
R$ 34.900,00
Detalhes do Veículo
Logan 1.0 16V 4P FLEX AUTHENTIQUE

Ano: | 2011 |
Marca: | RENAULT |
Modelo: | Logan |
SubModelo: | 1.0 16V 4P FLEX AUTHENTIQUE |
Cor: | Cinza |
Km: | 159000 |
Valor:
R$ 20.000,00
Detalhes do Veículo
MT-03 300

Ano: | 2020 |
Marca: | YAMAHA |
Modelo: | MT-03 300 |
SubModelo: | N/D |
Cor: | Preto |
Km: | 6000 |
Valor:
R$ 24.900,00
Detalhes do Veículo
March 1.0 16V 4P SV FLEX

Ano: | 2015 |
Marca: | NISSAN |
Modelo: | March |
SubModelo: | 1.0 16V 4P SV FLEX |
Cor: | Cinza |
Km: | 103000 |
Valor:
R$ 32.900,00
Detalhes do Veículo
Palio Weekend 1.8 16V 4P FLEX ADVENTURE LOCKER

Ano: | 2012 |
Marca: | FIAT |
Modelo: | Palio Weekend |
SubModelo: | 1.8 16V 4P FLEX ADVENTURE LOCKER |
Cor: | Prata |
Km: | 178000 |
Valor:
R$ 31.900,00
Detalhes do Veículo
Prisma 1.4 4P LT ECONOFLEX

Ano: | 2013 |
Marca: | CHEVROLET |
Modelo: | Prisma |
SubModelo: | 1.4 4P LT ECONOFLEX |
Cor: | Marrom |
Km: | 102000 |
Valor:
R$ 38.900,00
Detalhes do Veículo
Ranger 2.3 16V XLT CABINE DUPLA

Ano: | 2014 |
Marca: | FORD |
Modelo: | Ranger |
SubModelo: | 2.3 16V XLT CABINE DUPLA |
Cor: | Azul |
Km: | 186000 |
Valor:
R$ 72.900,00
Detalhes do Veículo
Sorento 2.4 16V 4P EX AUTOMÁTICO

Ano: | 2011 |
Marca: | KIA |
Modelo: | Sorento |
SubModelo: | 2.4 16V 4P EX AUTOMÁTICO |
Cor: | Preto |
Km: | 140000 |
Valor:
R$ 47.900,00
Detalhes do Veículo
Spin 1.8 4P FLEX LT

Ano: | 2014 |
Marca: | CHEVROLET |
Modelo: | Spin |
SubModelo: | 1.8 4P FLEX LT |
Cor: | Prata |
Km: | 130000 |
Valor:
R$ 35.900,00
Detalhes do Veículo
Stilo 1.8 4P

Ano: | 2004 |
Marca: | FIAT |
Modelo: | Stilo |
SubModelo: | 1.8 4P |
Cor: | Prata |
Km: | 170000 |
Valor:
R$ 16.900,00
Detalhes do Veículo
Strada 1.8 16V FLEX ADVENTURE CABINE ESTENDIDA

Ano: | 2013 |
Marca: | FIAT |
Modelo: | Strada |
SubModelo: | 1.8 16V FLEX ADVENTURE CABINE ESTENDIDA |
Cor: | Verde |
Km: | 146000 |
Valor:
R$ 38.900,00
Detalhes do Veículo
Uno 1.0 4P FLEX WAY

Ano: | 2012 |
Marca: | FIAT |
Modelo: | Uno |
SubModelo: | 1.0 4P FLEX WAY |
Cor: | Vermelho |
Km: | 109000 |
Valor:
R$ 23.900,00
Detalhes do Veículo
ZX 10 NINJA

Ano: | 2009 |
Marca: | KAWASAKI |
Modelo: | ZX 10 |
SubModelo: | NINJA |
Cor: | Verde |
Km: | 31000 |
Valor:
R$ 29.900,00
Detalhes do Veículo